Description
Characteristics
- Most Preferred Best seller LED module : CE, UL, RoHS Certified
- Power Consumption : 1.08W
- LED provided by SAMSUNG (blue)
- LED provided by DKI (White, Green, Red)
- SMD LED mounted : Made in Korea
- LED Driver : Constant Voltage Driving System
- Max. 50 modules in series
- Fabricated with a CAP TYPE Optical Lens
- Each unit can be used to cut.
- Best Viewing Angle : 150º
Dimension

Space and Viewing Angle

Enhanced Function
- Stylish Appearance design : CAP TYPE
- Design for Humid & Waterproof : IP68
- Easy Installation & Maintenance
Applications
- Normal size Channel letters
- Flex light Box illumination
- Duplex light Box illumination
| Product No. | GOQ 3 LED | |||
|---|---|---|---|---|
| Color | White | Red | Green | Blue |
| Operation Voltage | DC 12V | |||
| Current Dissipation | 0.09A | 0.06A | ||
| Power Dissipation | 1.08W | 0.72W | ||
| Viewing Angle | 150° | |||
| Luminous Intensity(cd) | 36,000mcd | 2,100mcd | 4,200mcd | 900mcd |
| Luminous Flux(lm) | 120lm(Typ.) | 24lm(Typ.) | 48lm(Typ.) | 21lm(Typ.) |
| CRI | 80% | |||
| Module Pitch | 80mm | |||
| Dimension | 66L x 15W x 8.5H mm | |||
| Weight | 8g | |||
| Max. in Series | 50EA | |||
| Working Temperature | -30~85°C | |||
| Storage Temperature | -40~100°C | |||
| Waterproofing | IP68 | |||
| Cable | UL, 20AWG 300V/80°C | |||
| Case materials | UL, ABS, V0-class | |||
| Lens materials | UL, SAN, V0-class | |||



